<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How To Set The Scenario To Improve Your Website Conversion Rate</title>
	<link>http://www.thewebmarketingblog.com/2007/10/08/how-to-set-the-scenario-to-improve-your-website-conversion-rate/</link>
	<description>Search Engine Optimization Provider,Website Promotion Guides,Pay Per Click Advertizing</description>
	<pubDate>Mon, 06 Oct 2008 15:33:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: What Exactly is a Squeeze Page? &#187; Web Marketing &#124; Search Engine Optimization &#124; Direct Marketing- thewebmarketingblog.com</title>
		<link>http://www.thewebmarketingblog.com/2007/10/08/how-to-set-the-scenario-to-improve-your-website-conversion-rate/#comment-398</link>
		<author>What Exactly is a Squeeze Page? &#187; Web Marketing &#124; Search Engine Optimization &#124; Direct Marketing- thewebmarketingblog.com</author>
		<pubDate>Fri, 11 Jan 2008 08:36:21 +0000</pubDate>
		<guid>http://www.thewebmarketingblog.com/2007/10/08/how-to-set-the-scenario-to-improve-your-website-conversion-rate/#comment-398</guid>
					<description>[...] at 30 to 50% but a really good squeeze page might convert visitors at 60% or even higher. The conversion rate will depend not only upon the design of the page but also upon the quality of the traffic coming to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] at 30 to 50% but a really good squeeze page might convert visitors at 60% or even higher. The conversion rate will depend not only upon the design of the page but also upon the quality of the traffic coming to [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
